DUC Swim League
Monthly open water swimming
Compete, improve, belong.
Latest Results
October 2026 โ 31 October 2026
Long CourseLC
| Pos | No. | Name | Time | Pts |
|---|---|---|---|---|
| 1 | 122 | MATT PELSER | 28:13 | 150 |
| 2 | 434 | GLEN GORE | 29:56 | 149 |
| 3 | 561 | DYLAN KRUGER | 30:03 | 148 |
| 4 | 460 | RILEY NAIDOO | 32:02 | 147 |
| 5 | 718 | ALEXIS MULLER | 32:18 | 146 |
| 6 | 78 | MICHEAL SIKHOSANA | 33:03 | 145 |
| 7 | 840 | ABIGAIL MEDER | 33:05 | 144 |
| 8 | 527 | DARIAN SIMONOVIC | 33:34 | 143 |
| 9 | 422 | TALITHA SCHUCH | 33:46 | 142 |
| 10 | 273 | SIMONE WEBB | 34:05 | 141 |
Top 10 shownFull results
Short CourseSC
| Pos | No. | Name | Time | Pts |
|---|---|---|---|---|
| 1 | 355 | HAYDEN IRVING | 15:50 | 150 |
| 2 | 1111 | NICCI RAMSHAW | 18:27 | 149 |
| 3 | 37 | ANDREW TAYLOR | 18:55 | 148 |
| 4 | 636 | MARK GOAD | 18:56 | 147 |
| 5 | 454 | AVA MOORE | 18:57 | 146 |
| 6 | 280 | KAITLYN MULLER | 19:05 | 145 |
| 7 | 259 | DONE IRVING | 19:09 | 144 |
| 8 | 160 | LESLEY TAYLOR | 19:10 | 143 |
| 9 | 905 | KENYON TORR | 19:25 | 142 |
| 10 | 781 | PAUL MULLER | 19:32 | 141 |
Top 10 shownFull results
2026 Season Standings
Full standingsLong CourseLC
- 1SIMONE WEBB1259 pts
- 2DANE KNUDSEN1224 pts
- 3RENE SAUERMAN1198 pts
- 4VERNON BLIGNAULT1156 pts
- 5CHRIS SHIPLEY1146 pts
Short CourseSC
- 1JOCELYN ATTWELL1222 pts
- 2NICCI RAMSHAW1170 pts
- 3KIM SAAYMAN1136 pts
- 4LESLEY TAYLOR1124 pts
- 5MEGAN HOPKINS1119 pts