DUC Swim League
Monthly open water swimming
Compete, improve, belong.
Latest Results
June 2026 — 27 June 2026
Long CourseLC
| Pos | No. | Name | Time | Pts |
|---|---|---|---|---|
| 1 | 477 | NATHAN MULLER | 30:06 | 150 |
| 2 | 434 | GLEN GORE | 30:08 | 149 |
| 3 | 78 | MICHEAL SIKHOSANA | 34:12 | 148 |
| 4 | 460 | RILEY NAIDOO | 34:35 | 147 |
| 5 | 273 | SIMONE WEBB | 34:45 | 146 |
| 6 | 422 | TALITHA SCHUCH | 34:47 | 145 |
| 7 | 494 | MIKE FREW | 34:53 | 144 |
| 8 | 341 | DAMIEN FREW | 34:54 | 143 |
| 9 | 371 | GRAHAM DU TOIT | 35:05 | 142 |
| 10 | 692 | NATHEN GIBSON | 35:50WS | 141 |
Top 10 shownFull results
Short CourseSC
| Pos | No. | Name | Time | Pts |
|---|---|---|---|---|
| 1 | 355 | HAYDEN IRVING | 18:14 | 150 |
| 2 | 806 | MATTHEW DE FLEURIOT | 18:15 | 149 |
| 3 | 1074 | CHLOE POTGIETER | 18:41 | 148 |
| 4 | 1111 | NICCI RAMSHAW | 20:18 | 147 |
| 5 | 586 | CALEB POTGIETER | 20:30 | 146 |
| 6 | 272 | RYAN VAN DER AVOORT | 21:04 | 145 |
| 7 | 259 | DONE IRVING | 21:11 | 144 |
| 8 | 418 | WAYNE JEFFERS | 21:14WS | 143 |
| 9 | 639 | RACHEL DE FLEURIOT | 21:15 | 142 |
| 10 | 1192 | STUART BIRD | 21:49 | 141 |
Top 10 shownFull results
2026 Season Standings
Full standingsLong CourseLC
- 1SIMONE WEBB835 pts
- 2DANE KNUDSEN815 pts
- 3RENE SAUERMAN805 pts
- 4BRYCE LEONARD HATTON787 pts
- 5CHRIS SHIPLEY765 pts
Short CourseSC
- 1JOCELYN ATTWELL803 pts
- 2PAUL SEMPLE759 pts
- 3KIM SAAYMAN735 pts
- 4NICCI RAMSHAW726 pts
- 5MEGAN HOPKINS720 pts